Program Outline
Semester 1 Courses | Credit Hours |
GE101 Success Strategies | 1 |
SW101 Introduction to Social Work | 3 |
MH101 Applied Business Math | 3 |
CS101 or CS102 Computer Applications | 3 |
EN101 Writing Skills | 3 |
BS140 The Economics of Business | 4 |
Total: 17 | |
Semester 2 Courses | Credit Hours |
SC130 Health and Wellness | 3 |
BS170 Presentation Skills | 3 |
SO101 Principles of Sociology | 3 |
SO140 Social Problems | 3 |
SO200 Social Wellfare | 3 |
Total: 15 | |
Semester 3 Courses | Credit Hours |
PY120 Psychology | 3 |
PY140 Abnormal Psychology | 3 |
SO250 Multicultural Issues | 3 |
PY270 Group Dynamics and Counseling | 3 |
GE200 Career Development Strategies | 2 |
Total: 14 | |
Semester 4 Courses | Credit Hours |
PY240 Introduction to Addiction | 3 |
PY260 Child and Adult Problems | 3 |
EN200 Interpersonal Communication | 3 |
PY280 Behavior Modification | 3 |
SW299 Social Work Practicum* | 2 |
Total: 14 |